Luxon and Brown sit in the top four while Takanini, a seat that swings, decides Nakhle’s future
Prime Minister and Botany MP Christopher Luxon heads the National Party list released on Saturday, with Pakuranga MP Simeon Brown fourth and Takanini MP Rima Nakhle 45th.
National was “ruthlessly focused” on maximising its party vote, Luxon said at the announcement.
Luxon and Brown hold the two safest National seats in east Auckland, winning in 2023 by 16,323 and 18,710 votes respectively.
Brown is also running National’s campaign this year.
Takanini is the east Auckland seat to watch, with its northern boundary reaching into Flat Bush, Donegal Park and the growing Murphys Park area.
It has existed for only two elections but has been held by Labour and National for one term each.
Labour’s Anae Neru Leavasa won it in 2020, and Nakhle took it in 2023 with 21,936 votes to his 13,161, a majority of 8,775.
National led the electorate party vote 52.55 per cent to 27.90 per cent.
Leavasa is now Labour’s candidate in Botany.
Boundary changes have since reshaped the seat, with the National-voting suburb of Mission Heights removed from Nakhle’s electorate and added to Botany.
The Taxpayers’ Union-Curia poll published on 7 August has National on 31 per cent and projects it 40 seats, against the 43 electorates it won at the last election.
On those numbers there is little room on the list for anyone, and Nakhle’s return rests on holding the seat.
Her social media shows her regularly out campaigning in the electorate, with recent door-knocking in Donegal Park.
She has also highlighted her party’s law and order record and its effect in Flat Bush.
“The amount of crime in Flat Bush has basically halved under National,” Nakhle said in a video posted to Facebook.
“That’s because we came in focusing on law and order and making our streets safer, for my neighbours in Takanini and everybody around New Zealand.”
“I’m really proud of the work that we’ve been doing as a National Party to make sure Flat Bush is safer.”
She sits on the Justice Committee, and her member’s bill barring the Crown from funding organisations run by or associated with gangs was drawn from the ballot in April.
“New Zealanders rightly expect public funds and taxpayer money to go towards supporting victims and trustworthy support programmes, not to the criminal gangs that bring fear and harm to our streets and our communities,” Nakhle said when the bill was drawn.
Labour’s candidate is business owner and Justice of the Peace Kharag Singh, who stood against Luxon in Botany in 2023.
Singh was deputy chair of Labour’s Takanini electorate committee and ran the party’s 2020 campaign in the seat.
Voters go to the polls on 7 November.
National Party 2026 List Rankings
| No. | Name | Electorate |
|---|---|---|
| 1 | Christopher Luxon | Botany |
| 2 | Nicola Willis | List |
| 3 | Chris Bishop | Hutt South |
| 4 | Simeon Brown | Pakuranga |
| 5 | Erica Stanford | East Coast Bays |
| 6 | Paul Goldsmith | Epsom |
| 7 | Louise Upston | Taupō |
| 8 | Mark Mitchell | Whangaparāoa |
| 9 | Gerry Brownlee | List |
| 10 | Todd McClay | Rotorua |
| 11 | Tama Potaka | Hamilton West |
| 12 | Matt Doocey | Waimakariri |
| 13 | Simon Watts | North Shore |
| 14 | Chris Penk | Kaipara-ki-Mahurangi |
| 15 | Penny Simmonds | Invercargill |
| 16 | Nancy Lu | List |
| 17 | Nicola Grigg | Selwyn |
| 18 | James Meager | Rangitata |
| 19 | Scott Simpson | Coromandel |
| 20 | Cameron Brewer | Upper Harbour |
| 21 | Mike Butterick | Wairarapa |
| 22 | Stuart Smith | Kaikōura |
| 23 | Dale Stephens | Christchurch Central |
| 24 | Mahesh Muralidhar | Tāmaki |
| 25 | Katie Milne | West Coast-Tasman |
| 26 | Angee Nicholas | Henderson |
| 27 | Katie Nimon | Napier |
| 28 | Tom Rutherford | Bay of Plenty |
| 29 | Carl Bates | Whanganui |
| 30 | Melissa Lee | Mt Albert |
| 31 | Dan Bidois | Northcote |
| 32 | Suze Redmayne | Rangitīkei |
| 33 | Dana Kirkpatrick | East Cape |
| 34 | Carlos Cheung | Mt Roskill |
| 35 | Grant McCallum | Northland |
| 36 | Ryan Hamilton | Hamilton East |
| 37 | Catherine Wedd | Tukituki |
| 38 | Tim Costley | Kāpiti |
| 39 | Vanessa Weenink | Banks Peninsula |
| 40 | Rosemary Bourke | Māngere |
| 41 | Blair Cameron | Nelson |
| 42 | Kristine Asuncion | Dunedin |
| 43 | Barbara Kuriger | Taranaki-King Country |
| 44 | Greg Fleming | Maungakiekie |
| 45 | Rima Nakhle | Takanini |
| 46 | David MacLeod | New Plymouth |
| 47 | Miles Anderson | Waitaki |
| 48 | Hamish Campbell | Ilam |
| 49 | Tim van de Molen | Waikato |
| 50 | Joseph Mooney | Southland |
| 51 | Sam Uffindell | Tauranga |
| 52 | Emma Chatterton | Papakura |
| 53 | Ankit Bansal | Palmerston North |
| 54 | Matthew French | Taieri |
| 55 | Candace Kinser | Auckland Central |
| 56 | Coral Raukawa | Te Tai Hauāuru |
| 57 | Tracy Summerfield | Wigram |
| 58 | Agnes Loheni | Waitakere |
| 59 | Lalit Arya | Ōtāhuhu |
| 60 | Matthew Evetts | Kenepuru |
| 61 | Lloyd Budd | Whangārei |
| 62 | Matthew Paul | Port Waikato |
| 63 | Sunil Kumar | Glendene |
| 64 | Karuna Muthu | Wellington Bays |
| 65 | Alexandra Davids | Christchurch East |
| 66 | Ghouse Majeed | Manurewa |
| 67 | Jonathan Pitts | Wellington North |
| 68 | Zabeen Lateef | Remutaka |
| 69 | Troy Elliott | List |
| 70 | Robin Atwall | List |
| 71 | Ash Nayyar | List |
| 72 | Maria Sanson | List |



